Tioga Thrillseeker – MN MTB Series Race
Start Times, Distances, Fees : ONLINE REGISTRATION ONLY
Class | Start Time | Approx. Distance | # of Laps | Early Pre-Registration (closes 8/11 @ 8:00 pm) | Late Pre-Registration (closes 8/13 @ 8:00 pm) |
---|---|---|---|---|---|
Kids Comp | 9:00 AM | 3 miles | 1 | $18 | $28 |
Citizen Men & Women | 9:30 AM | 6 miles | 2 | $29 | $39 |
Marathon | 10:50 AM | 4 hrs | |||
Sport Men | 11:00 AM | 12 miles | 2 | $34 | $44 |
Comp Women | 11:00 AM | 12 miles | 2 | $34 | $44 |
Sport Women | 11:00 AM | 6 miles | 1 | $34 | $44 |
Elite Men | 1:10 PM | 24 miles | 4 | $38 | $48 |
Elite Women | 1:10 PM | 18 miles | 3 | $38 | $48 |
Comp Men | 1:20 PM | 18 miles | 3 | $34 | $44 |
All riders 18 and under | $23 | $33 |
NEXT RACE…TIOGA!!
The next race of the 2022 Minnesota Mountain Bike Series is Sunday, August 14 at Tioga Recreation Area in Grand Rapids, MN.
See the Tioga Events page for details.
Registration is ON-LINE pre-registration only. (There is NO day-of registration.)
Early Pre-Registration closes Thursday, August 11 at 8:00 PM
Late Pre-Registration (with $10 increase) closes Saturday, August 13 at 8:00 PM